Celebrating 20 Years! 2004-2024
Signed in as:
filler@godaddy.com
Celebrating 20 Years! 2004-2024
Signed in as:
filler@godaddy.com
In 1958, the Super Series was upgraded to 3-digit series. These consisted of the 440, 550, 660, 770, 880, 990, 995, and 950. The most obvious difference was the color. The yellow and red colors previously used were replaced by Clover White. The grill on all models, except the 440 and 660, were changed to horizontal slots running flat across the front. Other than increased horsepower and the color scheme, the 660 was nearly the same as the Super 66.
The 950 was similar to the Super 99 with the Oliver/Waukesha gas or diesel engine. The 990 was an upgrade to the Super 99 GM. The 995 was also an upgraded version of the Super 99 GM, but it also incorporated a torque converter. This model was known as the 995 Lugmatic.
The 440 wasn’t built until 1960. It was an upgraded version of the Super 44. This model was built in low numbers, and only 700 of them were produced.
Model 440
1960- 85 725 – 87 817
1962- 121 833 – 122 542
Model 500
1960- 100 001 – 100 500
1961- 100 501 – 101 200
1962- 101 201 – 101 700
1963- 101 701 – 102 000
Model 550
1958- 60 501 – 70 745
1959- 72 632 – 84 415
1960- 84 416 – 110 966
1961- 111 868 – 117 540
1962- 117 541 – 123 699
1963- 127 365 – 140 619
1964- 140 620 – 149 764
1965- 162 265 – 163 114
1966- 171 923 – 176 454
1967- 186 165 – 193 085
1968- 206 095 – 207 856
1969- 213 340 – 217 921
1970- 222 833 – 223 056
1971- 226 965 – 227 120
1972- 232 918 – 235 123
1973- 238 237 – 242 700
1974- 248 375 – 254 410
1975- 259 255 – 259 491
Model 600
1962- 449 800 - 452 300
1963- 452 301 – 453 700
Model 660
1959- 73 132 – 84 553
1960- 86 166 – 110 955
1961- 111 213 – 117 266
1962- 117 873 – 126 294
1963- 127 356 – 136 486
1964- 141 160 - 144 039
Model 770
1958- 60 504 – 70 891
1959- 71 011 – 84 384
1960- 84 554 – 110 967
1961- 111 472 – 117 516
1962- 117 600 – 126 208
1963- 127 319 – 138 612
1964- 141 901 – 149 064
1965- 153 255 – 165 092
1966- 171 515 – 178 936
1967- 183 649 – 193 365
Model 880
1958- 60 505 – 71 317
1959- 71 640 – 84 355
1960- 84 555 – 110 954
1961- 111 262 – 117 504
1962- 117 640 – 126 354
1963- 128 911 – 135 054
Model 950, 900 GM, &, 995 GM
1958- 530 001 – 530 387
(South Bend built)
1958- 67 828 – 71 112
(Charles City built)
1959- 71 245 – 84 376
1960- 84 487 – 95 350
1961- 110 064 – 115 469
Oliver Heritage Magazine
PO Box 519, Greenville, IL 62246
Copyright © 2004-2024 Oliver Heritage Magazine - All Rights Reserved.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.